Quick Search
You can use the drop down selectors to quickly select the proper cable.
| Cable | Cable Type | Length | Connector A | Connector B |
|---|---|---|---|---|
| PS/2 Extension cable | PS/2 | 1.8m | PS/2 Female | PS/2 Male |
| PS/2 Extension cable | PS/2 | 5.0 m | PS/2 Male | PS/2 Female |
| PS/2 Extension cable | PS/2 | 10.0 m | PS/2 Male | PS/2 Female |
| PS/2 Cable | PS/2 | 1.8m | PS/2 Male | PS/2 Male |
| PS/2 Cable | PS/2 | 5.0m | PS/2 Male | PS/2 Male |
| PS/2 Cable | PS/2 | 10.0m | PS/2 Male | PS/2 Male |
| Serial Extension Cable | Serial | 1.8m | DB9M | DB9F |
| Serial Extension Cable | Serial | 5.0m | DB9M | DB9F |
| Serial Extension Cable | Serial | 3.0m | DB9M | DB9F |
| Nullmodem Cable | Serial | 1.8m | DB9F | DB9F |
| Nullmodem Cable | Serial | 3.0m | DB9F | DB9F |
| Modem Cable | Serial | 3.0m | DB9M | DB9M |
| Monitor Cable | Video | 3.0m | VGA SUB-D 15Pins Male | VGA SUB-D 15Pins Male |
| Monitor Cable | Video | 1.8m | VGA SUB-D 15Pins Male | VGA SUB-D 15Pins Male |
| Monitor Cable | Video | 10.0m | VGA SUB-D 15Pins Male | VGA SUB-D 15Pins Male |
| Monitor Cable | Video | 5.0m | VGA SUB-D 15Pins Male | VGA SUB-D 15Pins Male |
| KVM Extension Cable | KVM | 3.0m | KVM (2xPS/2 Male, VGA HDB15 Male) | KVM (2xPS/2 Female, VGA HDB15 Female) |
| IEEE 1394 Fire Wire Cable | IEEE 1394 Fire Wire | 1.8m | IEEE1394 Fire Wire 4Pins | IEEE1394 Fire Wire 4Pins |
| IEEE 1394 Fire Wire Cable | IEEE 1394 Fire Wire | 1.8m | IEEE1394 Fire Wire 6Pins | IEEE1394 Fire Wire 6Pins |
| USB Cable | USB | 1.8m | USB 2.0 A | USB Mini 4Pins |

